Models and Options | AOC-0304 | AOC-0406 | AOC-0810 | AOC-1012 |
deposition chamber size D × H (mm) | Φ300 × 400 | Φ400 × 600 | Φ800 × 1000 | Φ1000 × 1200 |
Max. the temperature in the deposition chamber (℃) | 1800 | 1800 | 1800 | 1800 |
Max. the temperature in the evaporation chamber (℃) | 1000 | 1000 | 1000 | 1000 |
Temperature uniformity (℃) | ± 3 | ± 5 | ± 7.5 | ± 7.5 |
Heating power in a deposition chamber (KW) | 60 | 100 | 250 | 450 |
The ultimate vacuum in a cold oven (Pa) | 10Pa / 5 × 10-3Pa | 10Pa / 5 × 10-3Pa | 10Pa / 5 × 10-3Pa | 10Pa / 5 × 10-3Pa |
The rate of increase of pressure (Pa / h) | 0.5 | 0.5 | 0.5 | 0.5 |
The above specifications are subject to change according to the technological requirements of the customer, they are not the standards for the reception, detailed specifications will be confirmed in the technical proposal or contract. |
Tag: Installation for manufacturing a pressurized sintering | Furnace for sintering friction products under pressure | Vacuum sintering furnace products | Vacuum furnace for sintering of metal powders